Ricoh Pro C5300s/C5310s
Color | Yes |
Copy | Yes |
Yes | |
Scan | Yes |
Print Resolution | VCSEL: 2400 x 4800 dpi Print: 1200 x 4800 dpi Copy: 600dpi Scan: 600dpi |
Output Speed | Pro C5310S: 80 ppm (52 - 256 gsm) 56 ppm (256.1 - 360 gsm) Pro C5300S: 65 ppm (52 - 256 gsm) 50 ppm (256.1 - 360 gsm) |
Paper Capacity | Tray 1: 2,500 sheets (1,250 x 2) Trays 2 – 3: 550 x 2 Bypass Tray: 250 sheets Total Standard/Total Max: 3,850 sheets/8,550 sheets |
Power Requirements | 208 – 240V, 16A, 60 Hz (dedicated) |
Dimensions (WxDxH) | 31.4" × 34.6" × 64.9" (incl. ADF and Status Light Pole) |
Weight | Less than 576.4 lbs. |
Full Specifications | Download Full List |
Reviews
They were painstakingly thorough in analyzing our copy machine needs and the solutions to address our copy needs. I was truly impressed with the executive summary they presented . . .